Current Indicators
Consumer Price Index, All Urban Consumers - United States
percent change vs. year ago
Source & Definitions
United States | Apr-09 | May-09 | Jun-09 | Jul-09 | Aug-09 | Sep-09 |
| Consumer Price Index | 213.2 | 213.9 | 215.7 | 215.4 | 215.8 | 216.0 |
| % chg vs. previous month | 0.2 | 0.3 | 0.9 | -0.2 | 0.2 | 0.1 |
| compounded annual rate | 3.0 | 3.5 | 10.8 | -1.9 | 2.7 | 0.8 |
| % chg vs. year ago | -0.7 | -1.3 | -1.4 | -2.1 | -1.5 | -1.3 |
| %change 12 mo.average | 2.4 | 1.9 | 1.4 | 0.8 | 0.2 | -0.3 |
Return to the Previous Page
Current Indicators Updated October 30, 2009

